2024-2025 ACADEMIC CALENDAR
S/N | DATES | ACTIVITY | REMARKS |
1 | 11TH – 15TH NOV., 2024 | LEVEL 400 STUDENTS REPORT TO CAMPUS FOR ORIENTATION TOWARDS MACRO TEACHING. | |
2 | 15TH NOV., 2024 | LEVEL 400 STUDENTS REPORT TO THEIR SCHOOLS OF ATTACHMENT FOR MACRO TEACHING | |
3 | 27TH JAN. ,2025-18TH APR., 2025 | LEVELS 100, 200 AND 300 STUDENTS REPORT TO CAMPUS FOR THE FIRST SEMESTER. | 12 WEEKS |
4 | 21ST APR – 2ND MAY, 2025 | END OF FIRST SEMESTER EXAMINATIONS FOR LEVELS 100, 200 AND 300 STUDENTS | 2 WEEKS |
5 | 3RD MAY –14TH JUNE, 2025 | SEMESTER BREAK FOR LEVELS 100, 200 AND 300 STUDENTS | 6 WEEKS VACATION |
6 | 16TH JUNE –5TH SEPT., 2025 | LEVEL 100, 200, 300 AND 400 REPORT TO CAMPUS FOR SECOND SEMESTER | 12 WEEKS
LEVEL 400 STUDENTS TO STAY OUTSIDE CAMPUS |
7 | 8TH SEPT. – 19TH SEPT., 2025 | END OF SECOND SEMESTER EXAMINATIONS FOR LEVELS 100, 200, 300 AND 400 STUDENTS | 2 WEEKS |
8 | 2OTH SEPT, 2025 | END OF ACADEMIC YEAR | VACATION |